Mi / Km | Recalda (P/S) | Zona Común (P/S) | La Plata | Buenos Aires | Escobar | Campana | Zárate | Lima | San Pedro | Ramallo | San Nicolás | Rosario | San Lorenzo | Diamante |
Recalda (P/S) | 187 | 197 | 239 | 283 | 315 | 333 | 356 | 457 | 508 | 531 | 601 | 633 | 726 | |
Zona Común (P/S) | 101 | 10 | 52 | 96 | 128 | 146 | 169 | 270 | 321 | 344 | 414 | 446 | 539 | |
La Plata | 106 | 5 | 62 | 106 | 138 | 156 | 179 | 280 | 331 | 354 | 424 | 456 | 549 | |
Buenos Aires | 129 | 28 | 33 | 68 | 100 | 136 | 141 | 242 | 293 | 316 | 386 | 418 | 511 | |
Escobar | 153 | 52 | 57 | 37 | 32 | 50 | 73 | 174 | 225 | 248 | 318 | 350 | 443 | |
Campana | 170 | 69 | 75 | 54 | 17 | 18 | 41 | 142 | 193 | 216 | 286 | 318 | 411 | |
Zárate | 180 | 79 | 84 | 73 | 27 | 10 | 23 | 124 | 175 | 198 | 268 | 300 | 393 | |
Lima | 192 | 91 | 97 | 76 | 39 | 22 | 12 | 101 | 152 | 175 | 245 | 277 | 370 | |
San Pedro | 247 | 146 | 151 | 131 | 94 | 77 | 67 | 55 | 51 | 74 | 144 | 176 | 269 | |
Ramallo | 274 | 173 | 179 | 158 | 121 | 104 | 94 | 82 | 28 | 23 | 93 | 125 | 218 | |
San Nicolás | 287 | 186 | 191 | 171 | 134 | 117 | 107 | 94 | 40 | 12 | 70 | 102 | 195 | |
Rosario | 325 | 224 | 229 | 208 | 172 | 154 | 145 | 132 | 78 | 50 | 38 | 32 | 125 | |
San Lorenzo | 342 | 241 | 246 | 226 | 189 | 172 | 162 | 150 | 95 | 67 | 55 | 17 | 93 | |
Diamante | 392 | 291 | 296 | 276 | 239 | 222 | 212 | 200 | 145 | 118 | 105 | 67 | 50 |
WBL News
Maize harvest and wheat planting progress each at their own pace
Maize harvest and wheat planting progress each at their own pace While the maize harvest is delayed due to high moisture, wheat planting scales up to 31% of the target area. In the United States, wheat ends its 2021/22 campaign with the worst volume of exports on record. [...]
After the crisis, Chinese pork stock recovers
After the crisis, Chinese pork stock recovers China recovered its pork stocks and, last year, reached a record of meat production. In the global market, fewer pork imports are expected from China, and in the beef and poultry sector, the Asian giant remains firm. In 2019, China suffered [...]
Record of wheat exports in first half of 2021/22, with Africa as main destination
Record of wheat exports in first half of 2021/22, with Africa as main destination Wheat exports in the first half of the 2021/22 campaign reach a historical record in tonnage. Meanwhile, the relative importance of Africa grew strongly within the destinations of Argentine cereal. With 6 months having [...]